Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,550.37 | 8.52 ![]() | 0.11 ![]() | |||
FTSE 250 | 19,887.80 | -248.86 ![]() | -1.24 ![]() | |||
FTSE 350 | 4,193.31 | -3.96 ![]() | -0.09 ![]() | |||
FTSE All Share | 4,157.79 | -4.32 ![]() | -0.10 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,799.90 | -199.19 ![]() | -0.59 ![]() | |||
Nasdaq | 12,733.50 | -231.84 ![]() | -1.79 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2022 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.31 ![]() | ||
Japanese Yen | 161.91 | -0.08 ![]() | -0.05 ![]() | ||
United States Dollar | 1.18 | -0.01 ![]() | -0.88 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2022 at 06:00 PM